All donations for a tax deductible receipt, must go through your local church!

A certain Web search engine had in the past boasted of over 4 billion hits per year. At just a penny per hit, once a year that generates $40,000,000.00 per year. At 1/10 of a cent, that generates $4,000,000.00 per year. There are 30 trillion email messages sent each day. @ just 1 millioneth of a cent per email would generate $109,500,000.00 per year. Where is our compassion on the lost, the poor and the homeless?
Philippine Crusades - Assume a $20,000.00 cost for the year or $5.000.00 per quarter or $1,667.00 per month
  or $417.00 per week
What are the salvation of souls worth to you? What donation amount is enough to save souls for the Kingdom of God!
  $425.00 per week @ 5 churches @ 85 people is $1.00 per person
One Church
# People 25 50 75 100 150 175 200
Money Week
 $    0.05  $          1.25  $        2.50  $        3.75  $        5.00  $        7.50  $        8.75  $        10.00
 $    0.10  $          2.50  $        5.00  $        7.50  $      10.00  $      15.00  $      17.50  $        20.00
 $    0.15  $          3.75  $        7.50  $      11.25  $      15.00  $      22.50  $      26.25  $        30.00
 $    0.20  $          5.00  $      10.00  $      15.00  $      20.00  $      30.00  $      35.00  $        40.00
 $    0.25  $          6.25  $      12.50  $      18.75  $      25.00  $      37.50  $      43.75  $        50.00
 $    0.50  $        12.50  $      25.00  $      37.50  $      50.00  $      75.00  $      87.50  $      100.00
 $    0.75  $        18.75  $      37.50  $      56.25  $      75.00  $     112.50  $     131.25  $      150.00
 $    1.00  $        25.00  $      50.00  $      75.00  $     100.00  $     150.00  $     175.00  $      200.00
 $    1.25  $        31.25  $      62.50  $      93.75  $     125.00  $     187.50  $     218.75  $      250.00
 $    1.50  $        37.50  $      75.00  $     112.50  $     150.00  $     225.00  $     262.50  $      300.00
 $    1.75  $        43.75  $      87.50  $     131.25  $     175.00  $     262.50  $     306.25  $      350.00
 $    2.00  $        50.00  $     100.00  $     150.00  $     200.00  $     300.00  $     350.00  $      400.00
 $    3.00  $        75.00  $     150.00  $     225.00  $     300.00  $     450.00  $     525.00  $      600.00
 $    4.00  $      100.00  $     200.00  $     300.00  $     400.00  $     600.00  $     700.00  $      800.00
 $    5.00  $      125.00  $     250.00  $     375.00  $     500.00  $     750.00  $     875.00  $    1,000.00
 $    6.00  $      150.00  $     300.00  $     450.00  $     600.00  $     900.00  $  1,050.00  $    1,200.00
 $    7.00  $      175.00  $     350.00  $     525.00  $     700.00  $  1,050.00  $  1,225.00  $    1,400.00
 $    8.00  $      200.00  $     400.00  $     600.00  $     800.00  $  1,200.00  $  1,400.00  $    1,600.00
 $    9.00  $      225.00  $     450.00  $     675.00  $     900.00  $  1,350.00  $  1,575.00  $    1,800.00
 $   10.00  $      250.00  $     500.00  $     750.00  $  1,000.00  $  1,500.00  $  1,750.00  $    2,000.00
 
One Church
# People 25 50 75 100 150 175 200
Money/person 28 day Month
 $    0.05  $          5.00  $      10.00  $      15.00  $      20.00  $      30.00  $      35.00  $        40.00
 $    0.10  $        10.00  $      20.00  $      30.00  $      40.00  $      60.00  $      70.00  $        80.00
 $    0.15  $        15.00  $      30.00  $      45.00  $      60.00  $      90.00  $     105.00  $      120.00
 $    0.20  $        20.00  $      40.00  $      60.00  $      80.00  $     120.00  $     140.00  $      160.00
 $    0.25  $        25.00  $      50.00  $      75.00  $     100.00  $     150.00  $     175.00  $      200.00
 $    0.50  $        50.00  $     100.00  $     150.00  $     200.00  $     300.00  $     350.00  $      400.00
 $    0.75  $        75.00  $     150.00  $     225.00  $     300.00  $     450.00  $     525.00  $      600.00
 $    1.00  $      100.00  $     200.00  $     300.00  $     400.00  $     600.00  $     700.00  $      800.00
 $    1.25  $      125.00  $     250.00  $     375.00  $     500.00  $     750.00  $     875.00  $    1,000.00
 $    1.50  $      150.00  $     300.00  $     450.00  $     600.00  $     900.00  $  1,050.00  $    1,200.00
 $    1.75  $      175.00  $     350.00  $     525.00  $     700.00  $  1,050.00  $  1,225.00  $    1,400.00
 $    2.00  $      200.00  $     400.00  $     600.00  $     800.00